GOI Bonds
| ITEM | 7.15% SAVINGS (TAXABLE) BONDS |
| Who Can Invest? | Individual, HUF, University & Charitable Trust |
| Minimum/Maximum Investment | Rs.1000/-& in multiples thereof. No upper limit. |
| Period of investments | 6 years |
| Interest payable | Non Cumulative, payable Half Yearly – on 1st February & 1st August. In case of Cumulative option, interest payable on maturity. |
| Tax Benefit | Wealth Tax is exempted. Income Tax will be deducted at source while interest is paid. |
| Forms of Bonds | Bond Ledger Account (BAL). |
| Date of Issue of Bonds | Date of receipt of subscription in Cash or date of realization of cheque/draft. |
| Bank Mandate | It is mandatory for the investors to provide Bank account details to facilitate payment of interest/maturity value. |
| Nomination Facility | Available – can nominate one or more person as nominee. NRI can be also nominated. However, remittance of the interest/maturity proceeds will be subject to Foreign Exchange regulations prevailing at the time of remittance. Minor also can be nominated. |
| Transferability | The Bonds are not tradable/transferable. However, the Bonds shall be eligible as collateral for loans, to creat pledge, hypothecation or lien in favour of scheduled bank for loans against the security of the bonds. |
| Option of schemes | Non cumulative/ Cumulative. Change of option is not permitted. |
Dr. Abhinav Goel
AMFI registered Mutual fund Distributor
ARN - 336425
Date of initial registration: 06/08/2025
Current validity: 31/07/2028
Risk Factors – Investments in Mutual Funds are subject to Market Risks. Read all scheme related documents carefully before investing. Mutual Fund Schemes do not assure or guarantee any returns. Past performances of any Mutual Fund Scheme may or may not be sustained in future. There is no guarantee that the investment objective of any suggested scheme shall be achieved. All existing and prospective investors are advised to check and evaluate the Exit loads and other cost structure (TER) applicable at the time of making the investment before finalizing on any investment decision for Mutual Funds schemes. We deal in Regular Plans only for Mutual Fund Schemes and earn a Trailing Commission on client investments. Disclosure For Commission earnings is made to clients at the time of investments. We are not a Registered Investment Advisor and we do not charge any fee to our clients.
©2026 Arthlawgic Advisors LLP. Privacy Policy | Disclaimer | Disclosure | SID/SAI/KIM | SEBI Circulars | Code of Conduct